KemaTek offers several value-added services to enhance our customer experience.
| Flat Panel Display Equipment Components | ||||
| Large-Format High-Purity Alumina Components | ||||
| CVD | ||||
| PVD | ||||
| Etch | ||||
| Dry-Etch Components | ||||
| Highly automated | ||||
| G10 metal machining | ||||
| Diffusers & Susceptors | ||||
| Complete Refurbishment Services | ||||
| CVD & PVD ceramic components | ||||
| Diffusers & susceptors | ||||
| Etch components | ||||
| Upper & lower electrodes | ||||
| Services & Capabilities | ||||
| Chemical strip & clean | ||||
| Fully-automated bead blasting | ||||
| Fully-automated plasma spray | ||||
| Yttrium oxide | ||||
| Yttrium fluoride | ||||
| Yttrium oxyfluoride | ||||
| Alumina | ||||
| Twin-Wire Arc Spray (TWAS) | ||||
| E-Chucks & Heaters | ||||
| Features | ||||
| Capabilities | ||||
| Surface Treatment | ||||
| Chemical stripping & cleaning for large formats > 3,000 mm sq | ||||
| Fully-automated bead blasting | ||||
| Plasma spray coatings | ||||
| TWAS | ||||
| Anodization – up to 4,000 x 4,200 mm | ||||
| Lapping and polishing to 700 mm O.D. | ||||
| Analysis – complete coating characterization | ||||
| Refurbishment Services | ||||
| Before -> After | ||||
| Cleaning Line | ||||
| Visual Inspection | ||||
| Chemical Stripping & Cleaning | ||||
| Cross-Contamination Elimination | ||||
| Vacuum & Baking Ovens for Effective Drying | ||||
| Resurfacing Line | ||||
| Bead Blasting | ||||
| Advanced Coatings | ||||
| Surface Finish | ||||
| Cleanroom Packaging | ||||
